Welcome to 519 Franklin Dr.-an affordable opportunity that's perfect for first-time buyers, those looking to downsize, or anyone seeking easy one-level living. Nestled on a beautiful mature lot, this home offers privacy, low-maintenance, a detached carport, & multiple storage buildings, Aluminum siding, new shutters, Large windows fill the home w natural light, & hardwood floors in most rooms (including under the carpet in two bedrooms). Major updates include HVAC (approx. 2 years), water heater (July 2025), new toilet & tub/shower fixtures (2026). The property includes two parcels-one in the city limits & one outside. Per seller, the home is connected to city water & sewer, the well has been filled. Estate sale being sold AS IS w no repairs; all personal property remaining in the home & outbuildings conveys to buyer. Conveniently located near Purina w an easy commute to Greensboro, Danville, & Martinsville. Affordable, practical, & full of potential! This is home!
| MLS # | 1229781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 110 |
| Listing Provided By | Realty One Group Results Reidsville | Stephanie Long |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,334 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R20 |
| Acreage | 0.72 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric, Natural Gas |
| Interior Features | Ceiling Fan(s) |
| Appliances | Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Construction Materials | Aluminum Siding |
|---|---|
| Lot Features | City Lot |
| Fencing | None |
| Parking Features | Carport, Driveway, Paved, Detached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 785 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $225,000 low | high Med: $219,900 sqft: 1,334 low | high Med: 1,221 $ / sqft: $169 low | high Med: $180 On site: 110 low | high Med: 207 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $225,000 low | high Med: $219,900 sqft: 1,334 low | high Med: 1,221 $ / sqft: $169 low | high Med: $180 On site: 110 low | high Med: 207 | |