Looking for a 5 nautical mile view from your home on Kerr Lake? This is it! Dynamic 180' Waterview from your house. This 1568 Square Foot home boast 2 large bedrooms with another guest room/office and 2 full baths. Oversized Kitchen has granite counter tops, custom cabinets and stainless steel appliances, even the kitchen sink has a lakeview. Primary suite has a big walk-in closet and private bath while the other bedroom has his and hers cedar lined closets and a bath shared with the living area. Newey expanded decks front and back, everything has been renovated over the last few years. The cutest work shop with a back porch also over looking the lake. This truly is one of the best lake view home I have seen. Community has a very nice beach area and it is walking distance to Gravel Hill's Park and boat launch.
| MLS # | 142292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 162 |
| Listing Provided By | The Pointe Realty Group (Littleton) | J.C. Eldreth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Zoning | Residential |
| Acreage | 0.55 |
| Water Front | Yes |
| Property View | Waterview, Main Lake, Scenic |
| Rooms | 7 |
|---|---|
| Flooring | Carpet, Vinyl |
| Aorc | Central |
| Heating | Forced Warm Air, Heat Pump |
| Appliances | Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| Interior Features | Window Treatments, Walk-in Closet(s), Washer &/or Dryer Hookup, Open Foyer, In-Law Floorplan, Granite Countertops |
| Fireplace | None |
| Attic | Access Only |
| Style | Ranch |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive, Garden Space, Storage Building, Paved Road, Cul-De-Sac |
| Exterior | Vinyl Siding |
| Construction | Modular-On Frame |
| Roof | Composition, 5-10 Years |
| Doors | Storm-All |
| Windows | Insulated, Vinyl Clad |
| Porch | Front, Rear, Deck |
| Fencing | None |
| Waterfront Desc | Kerr/Buggs Island Lake |
| Garageorcarport | None-Garage, None-Carport |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Waterview, Main Lake, Scenic |
|---|---|
| Water Amenities | Dock/Pier |
| Misc Info | Restricted, Furnished Negotiable |
| County Tax | 1745 |
|---|
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Buffalo Junction |
| Zip Code | 24529 |
| Area | Buffalo Junction | Kerr Lake | VA |
| Community Name | Buffalo Estates |
| School District | Mecklenburg County |
| Elementary School | Clarksville |
| High School | Mecklenburg County |
| Listing VS Median (in Buffalo Estates) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,568 low | high Med: 1,568 $ / sqft: $462 low | high Med: $462 On site: 162 low | high Med: 162 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Buffalo Junction |
| Zip Code | 24529 |
| Area | Buffalo Junction | Kerr Lake | VA |
| Community Name | Buffalo Estates |
| School District | Mecklenburg County |
| Elementary School | Clarksville |
| High School | Mecklenburg County |
| Listing VS Median (in Buffalo Estates) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,568 low | high Med: 1,568 $ / sqft: $462 low | high Med: $462 On site: 162 low | high Med: 162 | |