Welcome to exceptional new construction in the Penny Traditional floor plan by Isenhour Homes, offering over 2,300 square feet of thoughtfully designed space on a generous 0.58-acre lot. This beautiful 3-bedroom, 3-bathroom home prioritizes convenient main-level living, highlighted by wood flooring and a welcoming living area anchored by a cozy fireplace. The kitchen serves as the stunning heart of the main floor, featuring a large center island, elegant granite countertops, and stainless steel appliances. Retreat to the main-level primary ensuite, complete with a beautifully crafted subway tile shower for a spa-like daily experience. Upstairs, you will find incredible versatility with a spacious bonus room, a full bathroom, and easily accessible walk-in storage. The exterior is finished with brick siding, a covered back porch, and a two-car garage.
| MLS # | 1237656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | The W Group Real Estate | Micaela Wall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,311 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.58 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Kitchen Island |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Kennedy Place |
| Listing VS Median (in Kennedy Place) | |
Price: $488,495 low | high Med: $477,775 sqft: 2,311 low | high Med: 2,276 $ / sqft: $211 low | high Med: $210 On site: 42 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Kennedy Place |
| Listing VS Median (in Kennedy Place) | |
Price: $488,495 low | high Med: $477,775 sqft: 2,311 low | high Med: 2,276 $ / sqft: $211 low | high Med: $210 On site: 42 low | high Med: 42 | |