Immaculately maintained by its original owner, this turnkey home offers exceptional quality and peace of mind with meticulously serviced mechanicals and a whole-house generator. The light-filled, open-concept floor plan features a spacious kitchen complete with granite countertops and a center island, perfect for entertaining or daily living. Relax in the impressive primary suite featuring a generous walk-in closet and a large, private bathroom, alongside nicely sized secondary bedrooms. Outdoor living is a breeze with a charming covered front porch and a private rear deck located right off the kitchen. Practical additions include an attached two-car garage for easy storage and parking. All located on an acre on a secluded, private road. Situated right off the I-85 ramp for seamless commuting, this property offers incredible convenience. Unique Multigenerational Opportunity: The neighboring home directly across the driveway is also on the market on 3 acres. Purchasing both creates an ideal multi-generational setup, allowing families to live side-by-side while preserving complete privacy and independence (see #142688). Come enjoy the COUNTRY LIFEE!!
| MLS # | 142687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 86 |
| Listing Provided By | Coldwell Banker Advantage-Littleton | Karen Stainback |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,592 |
| Zoning | Residential |
| Acreage | 1.00 |
| Property View | Country |
| Rooms | 7 |
|---|---|
| Flooring | Tile, Vinyl, Luxury Vinyl Plank |
| Aorc | Central |
| Heating | Heat Pump |
| Appliances | Refrigerator, Dishwasher, Microwave, Drop-in Range, Washer, Dryer, Generator |
| Interior Features | Walk-in Closet(s), Work Island, Washer &/or Dryer Hookup, Open Foyer, Garage Door Opener, Granite Countertops |
| Fireplace | Family Room |
| Style | Ranch |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive, Garden Space, Gravel Road |
| Exterior | Vinyl Siding |
| Construction | Modular-Off Frame |
| Roof | Composition |
| Porch | Front |
| Garageorcarport | Double Attached Garage |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Country |
|---|---|
| Misc Info | None |
| State | NC |
|---|---|
| County | Warren |
| City | Manson |
| Zip Code | 27553 |
| Area | Manson | NC |
| Community Name | .NON Subdivision |
| School District | Warren County |
| Elementary School | Warren County |
| High School | Warren County |
| Listing VS Median (in .NON Subdivision) | |
Price: $379,900 low | high Med: $212,250 sqft: 2,592 low | high Med: 1,612 $ / sqft: $147 low | high Med: $133 On site: 86 low | high Med: 44.5 | |
| State | NC |
|---|---|
| County | Warren |
| City | Manson |
| Zip Code | 27553 |
| Area | Manson | NC |
| Community Name | .NON Subdivision |
| School District | Warren County |
| Elementary School | Warren County |
| High School | Warren County |
| Listing VS Median (in .NON Subdivision) | |
Price: $379,900 low | high Med: $212,250 sqft: 2,592 low | high Med: 1,612 $ / sqft: $147 low | high Med: $133 On site: 86 low | high Med: 44.5 | |