Commercial lot zoned Cpd. Across from Edward Jones. Land is beside Senior Center Apartments. Per the GIS site calculated acres are .348. There was previously a home on this property . Driveway in place.
| MLS # | 4438797 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 19 |
| Listing Provided By | Clay & Associates Real Estate | Tommy Wilson |
| Acreage | 0.35 |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 14515 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Listing VS Median (in 28150) | |
Price: $81,500 low | high Med: $284,900 On site: 19 low | high Med: 206 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Listing VS Median (in 28150) | |
Price: $81,500 low | high Med: $284,900 On site: 19 low | high Med: 206 | |