MAJOR PRICE IMPROVEMENT!! MOTIVATED SELLER!!! LAKESIDE VIEW! Welcome to 127 Rosebud Lane, a spacious 5-bedroom, 3-bathroom home with plenty of room to spread out, this home offers a versatile layout designed for comfortable everyday living and easy entertaining. The generous bedroom count provides flexibility for a growing household, guest accommodations, a home office, or additional living space. Set in a welcoming community, 127 Rosebud Lane offers the opportunity to enjoy the convenience of Durham while coming home to a comfortable residential setting. Come see all that this Cardinal Lake home has to offer and envision making 127 Rosebud Lane your next home! Minor ceiling discoloration is visible on the upstairs ceiling. The source and cause is unknown.
| MLS # | 10189263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $68 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 82 |
| Listing Provided By | Coldwell Banker HPW | Rachel A Patinella |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,142 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.17 |
| Property View | Lake |
| Interior Features | Breakfast Bar, Beamed Ceilings, Ceiling Fan(s), Chandelier, Double Vanity, Kitchen Island, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 12 |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter, Slab |
| View | Lake |
| Construction Materials | Shake Siding, Vinyl Siding, Wood Siding |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 509194 |
|---|---|
| Tax Legal Description | Cardinal Lake/Ph:09/Lt#26 7 Pl:000186-000193 |
| Tax Year | 2025 |
| Tax Map Number | 26 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Cardinal Lake |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Cardinal Lake) | |
Price: $450,000 low | high Med: $419,500 sqft: 3,142 low | high Med: 2,686 $ / sqft: $143 low | high Med: $159 On site: 82 low | high Med: 81 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Cardinal Lake |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Cardinal Lake) | |
Price: $450,000 low | high Med: $419,500 sqft: 3,142 low | high Med: 2,686 $ / sqft: $143 low | high Med: $159 On site: 82 low | high Med: 81 | |