48 +/- Acre Tract in a Great Location. City Water & City Sewer available. Great opportunity to develop! Property backs up to the Neuse River. Convenient to Hwy 70.
| MLS # | 10107874 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 501 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| Zoning | RAG |
|---|---|
| Acreage | 48.21 |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 560920 |
|---|---|
| Tax Legal Description | ELDRIDGE M82 L10 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $895,000 low | high Med: $305,000 On site: 501 low | high Med: 152.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $895,000 low | high Med: $305,000 On site: 501 low | high Med: 152.5 | |