Lease opportunity available at 906 Rockingham Road! The unit offers approximately 3268 square feet, including office space, a kitchen area, and three restrooms, for $2,700 per month. Contact us for additional details and to schedule a tour.
| MLS # | 100609003 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | Thomas Realty | Donna S Blake |
| SQ Feet | 3,268 |
|---|---|
| Zoning | B1 |
| Acreage | 0.55 |
| Heating Yes / No | Yes |
|---|
| Construction Materials | Block |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Tax Assessed Value | 239083 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 743137202619 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Listing VS Median (in 28379) | |
Price: $2,700 low | high Med: $247,900 sqft: 3,268 low | high Med: 1,444 $ / sqft: $1 low | high Med: $172 On site: 43 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Listing VS Median (in 28379) | |
Price: $2,700 low | high Med: $247,900 sqft: 3,268 low | high Med: 1,444 $ / sqft: $1 low | high Med: $172 On site: 43 low | high Med: 84 | |