Five duplexes, ten 2-bed/1-bath units, on Planter Street (901-937). All five were built in 1984. Four of the buildings have metal roofs and one has a shingle roof. Individually metered - tenants pay all utiliities directly to utility provider 1 vacant unit with room to move occupied up to market rent Priced at a 9.53% cap with current occupancy, projected at a 11.89% cap once stabilized About 8,700 SF of building across five separate structures. This is a simple, low-maintenance rental portfolio for an investor, with the vacancy and the rent-to-market gap as the upside.
| MLS # | 10199480 |
|---|---|
| Listing Type | For Lease |
| Style | Apartment |
| Status | Active |
| Year | 1984 |
| Days On Site | 31 |
| Listing Provided By | Braddock Realty | Ben Braddock |
| SQ Feet | 8,700 |
|---|---|
| Acreage | 1.14 |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Tax Assessed Value | 328113 |
|---|---|
| Tax Legal Description | a |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Area | Edgecombe |
| Listing VS Median (in 27801) | |
Price: $750,000 low | high Med: $164,500 sqft: 8,700 low | high Med: 1,344 $ / sqft: $86 low | high Med: $122 On site: 31 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Area | Edgecombe |
| Listing VS Median (in 27801) | |
Price: $750,000 low | high Med: $164,500 sqft: 8,700 low | high Med: 1,344 $ / sqft: $86 low | high Med: $122 On site: 31 low | high Med: 80 | |