Convenient to North Hills Shopping, Restaurants, Grocery, Boutiques, I440, I40, Crabtree Valley, Downtown Raleigh, multiple public & private schools, RDU, RTP, REX UNC, & Duke Raleigh. Newly renovated Kitchen featuring quartz counters, tile backsplash, stainless steel appliances, and white cabinets. No carpet - only hardwoods, LVP and tile in home. Large private lot. Carport. New bathroom vanities, hardware, mirrors, and sink plumbing fixtures. New paint throughout. Exterior and interior storage. Deck overlooks private wooded backyard. Home is on a quiet street. Great location! Agents must attend showing with tenant. Background check and application are required.
| MLS # | 10186716 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1961 |
| Days On Site | 92 |
| Listing Provided By | RE/MAX Capital | Laura Lennon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,846 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.68 |
| Property View | Trees, Woods |
| Interior Features | Entrance Foyer, High Speed Internet, Pantry, Dining L, Shower Only, Walk-in Shower, Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Lower Level, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Other |
| Lot Features | Back Yard, Native Plants, Rectangular Lot, Hardwood Trees |
| View | Trees/Woods |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Deck |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway, Other |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27609 |
| Area | Wake |
| Community Name | North Hills |
| School District | Wake - Sanderson High |
| Elementary School | Wake - Brooks Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in North Hills) | |
Price: $3,150 low | high Med: $2,572,500 sqft: 1,846 low | high Med: 4,916 $ / sqft: $2 low | high Med: $525 On site: 92 low | high Med: 521 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27609 |
| Area | Wake |
| Community Name | North Hills |
| School District | Wake - Sanderson High |
| Elementary School | Wake - Brooks Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in North Hills) | |
Price: $3,150 low | high Med: $2,572,500 sqft: 1,846 low | high Med: 4,916 $ / sqft: $2 low | high Med: $525 On site: 92 low | high Med: 521 | |