HALF OFF FIRST MONTH'S RENT! Fantastic home located in the desirable McAlister Farms subdivision offers 5 bedrooms, 2 1/2 bathrooms, master suite downstairs, large eat in kitchen with island and walk in pantry, covered front porch and covered back paio, fenced backyard. 12 solar panels on the roof that augment about 60% to 80% of the energy bill!!!
| MLS # | LP767300 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 97 |
| Listing Provided By | TURNER REALTY COMPANY LLC | DEANA AUDREY TEW |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,401 |
| Garage | 2 |
| Story(s) | 2 |
| Interior Features | Ceiling Fan(s), Kitchen Island, Primary Downstairs, Storage, Walk-in Closet(s), Kitchen/Dining Room Combination, Separate Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 8 |
| Exterior Features | Playground |
|---|---|
| Construction Materials | Brick Veneer |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Porch, Rear Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Propane |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Wade |
| Zip Code | 28395 |
| Area | Cumberland |
| Listing VS Median (in 28395) | |
Price: $2,200 low | high Med: $318,246 sqft: 2,401 low | high Med: 1,798 $ / sqft: $1 low | high Med: $177 On site: 97 low | high Med: 204 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Wade |
| Zip Code | 28395 |
| Area | Cumberland |
| Listing VS Median (in 28395) | |
Price: $2,200 low | high Med: $318,246 sqft: 2,401 low | high Med: 1,798 $ / sqft: $1 low | high Med: $177 On site: 97 low | high Med: 204 | |