Beautiful, Brand NEW Single Family Home available in the popular Triple Crown Subdivision in Durham starting October 31. The home is 15 minutes to Durham Downtown and Duke, 15 minutes to RDU and RTP, 10 minutes to briercreek shopping and less than five minutes to Foodlion grocery. The community has a pool, cabana, dog park, play ground, walking trails and open greenspace for multiple use. Walk into the home to find a foyer that leads to an open floor plan, a nice kitchen with good sized pantry, a big island with quartz counters. The living room is big, bright and open. The flooring in first floor is Luxury Vinyl Plank, which is scratch resistant and durable. The screened porch is a good place to relax in the evenings. Walk upstairs to a loft which could be your media room or office. The primary Bedroom is big with big walk in closet. The primary bath has walk-in-shower two vanity sinks and private toilet. The two secondary bedrooms are good sized and the secondary bath has a tub. Upstairs has carpet and tiles in bathroom. Internet is included in rent. Minimum one year lease. Tenant pays for all utilities, cable, security system etc. Small dogs allowed.
| MLS # | 10197390 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 39 |
| Listing Provided By | Axia RealtyLLC | Sethu Kettimuthu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,930 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | High Speed Internet, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Unit |
| Rooms Total | 1 |
| Community Features | Clubhouse, Playground, Pool, Sidewalks |
|---|---|
| Patio And Porch Features | Covered, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Other Parking | drive way |
| Community Features | Clubhouse, Playground, Pool, Sidewalks |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Triple Crown |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Triple Crown) | |
Price: $2,200 low | high Med: $158,998 sqft: 1,930 low | high Med: 2,470 $ / sqft: $1 low | high Med: $86 On site: 39 low | high Med: 149.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Triple Crown |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Triple Crown) | |
Price: $2,200 low | high Med: $158,998 sqft: 1,930 low | high Med: 2,470 $ / sqft: $1 low | high Med: $86 On site: 39 low | high Med: 149.5 | |