Like new Ranch home! 4 bedrooms and 2-car garage. Open floor plan. LVP and tile thoughout whole house now. Kitchen with granite countertops, island, and stainless appliances. Large family room and nook. Master suite with large shower, double-vanity, and walk-in closet. Nice backyard. Easy access to shopping, restaurants, major highways, RTP, RDU, Duke, Durham downtown. Community pool. Fridge, washer and dryer also provided. Videos to show layout only available.
| MLS # | 10200180 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 17 |
| Listing Provided By | Dream Services Realty, Inc. | Wayne Li |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,891 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Unit |
| Patio And Porch Features | Porch |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Olive Grove |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Olive Grove) | |
Price: $2,350 low | high Med: $143,748 sqft: 1,891 low | high Med: 1,986 $ / sqft: $1 low | high Med: $117 On site: 17 low | high Med: 21.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Olive Grove |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Olive Grove) | |
Price: $2,350 low | high Med: $143,748 sqft: 1,891 low | high Med: 1,986 $ / sqft: $1 low | high Med: $117 On site: 17 low | high Med: 21.5 | |