Renovated and move-in ready! This single-level home offers 3 bedrooms and 2 full baths, with luxury vinyl plank flooring throughout, fresh paint, recessed lighting, and six-panel doors. Ductless mini-split units provide efficient room-by-room heating and cooling. The spacious living room flows into the eat-in kitchen, which has oak cabinetry, marble-look countertops, a window over the sink, and laundry hookups nearby. A rear door off the kitchen opens to the backyard. The primary suite includes a walk-in closet, ceiling fan, and private bath with a tub/shower combo, and the second bath offers a walk-in shower with glass doors. The exterior features updated vinyl siding, replacement windows, and a covered front porch. The lot has a wooded backdrop and is conveniently located near shopping and main roads. Schedule your showing today! Acreage based on GIS. Property is in the ETJ.
| MLS # | 10200444 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 17 |
| Listing Provided By | Ninja Realty | James Hutson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior Features | Ceiling Fan(s), Open Floorplan, Walk-in Closet(s), Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ductless, Electric, Wall Unit(s) |
| Laundry Features | Electric Dryer Hookup, Inside, Main Level, Washer Hookup |
| Rooms Total | 6 |
| Patio And Porch Features | Front Porch |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27536 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance - Vance County High School |
| Elementary School | Vance - Pinkston Street Elementa |
| High School | Vance - Vance County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,450 low | high Med: $308,000 sqft: 1,200 low | high Med: 1,726 $ / sqft: $1 low | high Med: $179 On site: 17 low | high Med: 26.5 | |
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27536 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance - Vance County High School |
| Elementary School | Vance - Pinkston Street Elementa |
| High School | Vance - Vance County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,450 low | high Med: $308,000 sqft: 1,200 low | high Med: 1,726 $ / sqft: $1 low | high Med: $179 On site: 17 low | high Med: 26.5 | |