Beautiful 3 bed, 2 bath home 2.4 miles from Harris Teeter & Publix in Flowers Plantation area! Welcome Home!! Covered front porch, open floor plan, engineered hardwoods in the den and kitchen. Kitchen has beautiful cabinetry, lots of countertop space and a large kitchen island, all with stainless appliances. Primary suite has a large walk-in shower, over-sized walk-in closet. Laundry room has stackable washer/dryer and extra shelving. And a patio in the back backyard. To schedule a showing contact your agent or call our office 919-550-0856 Requirements are: Credit score of 640 or greater, income equal to three times the amount of the rent, no evictions or landlord collections in the past 5 years, employed for 12 months and a good landlord reference.
| MLS # | 10200923 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 9 |
| Listing Provided By | Fox Rental Management Assoc. | Michelle W Fox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,823 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.61 |
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Walk-in Closet(s), Shower Only, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Inside, Laundry Room, Main Level |
| Exterior Features | Rain Gutters |
|---|---|
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Faces Front, Garage, Garage Door Opener, Kitchen Level, Off Street, Paved |
| Sewer | Septic Tank |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Walnut Hall |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Thanksgiving Elementa |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Walnut Hall) | |
Price: $2,050 low | high Med: $555,000 sqft: 1,823 low | high Med: 2,104 $ / sqft: $1 low | high Med: $264 On site: 9 low | high Med: 288 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Walnut Hall |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Thanksgiving Elementa |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Walnut Hall) | |
Price: $2,050 low | high Med: $555,000 sqft: 1,823 low | high Med: 2,104 $ / sqft: $1 low | high Med: $264 On site: 9 low | high Med: 288 | |