Immaculate custom-built home located in highly sought-after Fairfield Sub. 1st floor offers formal dining, open family RM with gas-log fireplace, utility RM & fully equipped eat-in-kitchen with center island + plenty of cabinet space. Relax on the rear deck overlooking private wooded back yard. Highly sought after Subd. that provides community pool, tennis & walking trails. Great location close to shopping, restaurants, RTP, RDU, Duke & Chapel Hill. This is a must-see property that will not last!
| MLS # | 10198492 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 30 |
| Listing Provided By | Coldwell Banker Advantage | Joshua Furr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,441 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.40 |
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Family Room, Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit, Washer Hookup |
| Rooms Total | 9 |
| Lot Features | Cleared |
|---|---|
| Community Features | Clubhouse, Fitness Center, Lake, Park, Playground, Pool, Street Lights, Sidewalks, Tennis Court(s), Volleyball Court(s) |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway |
| Association Amenities | Barbecue, Clubhouse, Dog Park, Jogging Path, Park, Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Community Features | Clubhouse, Fitness Center, Lake, Park, Playground, Pool, Street Lights, Sidewalks, Tennis Court(s), Volleyball Court(s) |
| Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Fairfield |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Fairfield) | |
Price: $2,690 low | high Med: $338,000 sqft: 2,441 low | high Med: 1,232 $ / sqft: $1 low | high Med: $274 On site: 30 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Fairfield |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Fairfield) | |
Price: $2,690 low | high Med: $338,000 sqft: 2,441 low | high Med: 1,232 $ / sqft: $1 low | high Med: $274 On site: 30 low | high Med: 64 | |