What great townhome within a desirable location in Cary. Short drive downtown, walking distance to Fortnight Brewing, and easy access to parks/greenways. Property features 3 bedrooms upstairs with 2 full baths. Downstairs has a good size living and dining room separated by a fireplace and built in book shelves. Laundry, half bath and beautiful kitchen finish off the lower lever. Outside you have 3 dedicated parking spots, perfect deck in the rear for grilling, and a small storage facility with water heater. 2023 has been a great year for this property HVAC replaced, flooring was replaced, property was freshly painted, new stainless appliances installed, hardware was replaced, primary bathroom updated, brand new kitchen cabinets and counter tops! More photos to come! Renter is expected to pay all utilities/phone/internet associated with the property. Pet fee of $350 per pet due upon lease signing. Property is under HOA regulation and tenant must abide by those bylaws. Property has 3 parking spaces are provided by HOA, but one space is on a different street. HOA maintains landscape
| MLS # | 10199849 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1985 |
| Days On Site | 19 |
| Listing Provided By | OakBridge Real Estate Group | Sean P Hein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Pantry, Recessed Lighting, Storage, Track Lighting, Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer Hookup |
| Patio And Porch Features | Deck |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Carystone |
| School District | Wake - Cary High |
| Elementary School | Wake - Cary Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Carystone) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,400 low | high Med: 1,400 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Carystone |
| School District | Wake - Cary High |
| Elementary School | Wake - Cary Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Carystone) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,400 low | high Med: 1,400 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 19 | |