**Spacious 4-Bedroom Townhouse with Attached 2-Car Garage in Durham, NC** Welcome to this beautiful three-story townhouse in Durham, North Carolina! Offering approximately 2,227 square feet of living space, this home features 4 bedrooms, 3 full bathrooms, 1 half bathroom, and an attached two-car garage. Enjoy a spacious layout with comfortable living areas and a well-designed kitchen, ideal for everyday living. The multi-level floor plan provides flexibility for relaxation, working from home, and entertaining guests. Conveniently located in Durham, the property offers access to nearby shopping, dining, and major roadways. **Property Highlights:** - 4 bedrooms - 3 full bathrooms and 1 half bathroom - Approximately 2,227 square feet - Three-story townhouse - Attached two-car garage - Spacious multi-level layout Contact us today for rental information and to schedule a showing! **A $50 monthly rent discount is available to households with at least one veteran, active-duty military member, healthcare worker, or teacher, subject to verification of qualifying status through appropriate documentation.**
| MLS # | 10199010 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2021 |
| Days On Site | 23 |
| Listing Provided By | NEWS REALTY LLC | NEWS REALTY LLC Boppudi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Electric Dryer Hookup, Laundry Room, In Unit, Upper Level, Washer Hookup |
| Community Features | Playground, Pool, Suburban, Street Lights, Sidewalks |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Deck, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Community Features | Playground, Pool, Suburban, Street Lights, Sidewalks |
|---|
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Andrews Chapel |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Andrews Chapel) | |
Price: $2,294 low | high Med: $520,500 On site: 23 low | high Med: 36.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Andrews Chapel |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Andrews Chapel) | |
Price: $2,294 low | high Med: $520,500 On site: 23 low | high Med: 36.5 | |