Price Reduced ListingWelcome to your new 3-bedroom, 1.5-bathroom pet-friendly home with 1120 sq. ft. of living space!
| MLS # | 4438722 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 14 |
| Listing Provided By | Darwin Homes LLC | Eugene Davidzon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior Features | Other - See Remarks |
|---|
| Garage Yes / No | No |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28144 |
| Area | Rowan |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28144) | |
Price: $1,585 low | high Med: $267,000 On site: 14 low | high Med: 102 | |
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28144 |
| Area | Rowan |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28144) | |
Price: $1,585 low | high Med: $267,000 On site: 14 low | high Med: 102 | |