This light-filled 1 bed / 1 bath apartment with private entrance is ideal for individuals seeking quiet and convenience. Enjoy quick commute times to UNC's campus and Franklin St. to meet all of your daily needs.
| MLS # | 10196218 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1987 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX United | Thomas Galletta |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Unit |
| Rooms Total | 1 |
| Patio And Porch Features | Porch |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Shared Driveway |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27514 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Glenwood |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,440 low | high Med: $304,900 sqft: 700 low | high Med: 1,658 $ / sqft: $2 low | high Med: $184 On site: 48 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27514 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Glenwood |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,440 low | high Med: $304,900 sqft: 700 low | high Med: 1,658 $ / sqft: $2 low | high Med: $184 On site: 48 low | high Med: 82 | |