Beautiful 3 Bedroom, 2.5 Bath 2-Car Garage Home w/Sunroom @ Brighton Station, Durham, Available Now! Enter into the lovely open floor main level, featuring a kitchen with white cabinets, quartz countertops, walk-in pantry, island with overhang for seating, gas range/oven, refrigerator, and microwave range hood. The 1st floor also features a lovely back sunroom with access to the back patio! Luxury vinyl plank flooring throughout the downstairs with carpet upstairs! Second floor features a spacious loft, and extends to the primary suite with a walk-in shower, double vanity, and walk-in closet. 2 secondary bedrooms, a shared full bathroom with double vanities and a tub/shower combo, and the laundry room w/ Washer and dryer hookup on the second floor. Mins to Downtown Durham, I-540, U.S 70, Freeway 147, & shopping! Mature, house-trained pets under 25 lbs are welcome
| MLS # | 10197677 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 35 |
| Listing Provided By | REFOLIO Properties Inc. | Leo Chan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,123 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Double Vanity, Granite Counters, Walk-in Closet(s), Bathtub/Shower Combination, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Patio And Porch Features | Patio |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Brighton Station |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Brighton Station) | |
Price: $2,295 low | high Med: $393,000 sqft: 2,123 low | high Med: 2,074 $ / sqft: $1 low | high Med: $189 On site: 35 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Brighton Station |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Brighton Station) | |
Price: $2,295 low | high Med: $393,000 sqft: 2,123 low | high Med: 2,074 $ / sqft: $1 low | high Med: $189 On site: 35 low | high Med: 85 | |